| Designation | Training Course | Exam | Professional experience | MS audit/assessment experience | QMS project experience | Other requirements |
| PECB Certificate Holder in ISO 9001 Foundation | Complete the PECB ISO 9001 Foundation Training Course | Pass the PECB ISO 9001 Foundation exam | None | None | None | Signing the PECB Code of Ethics |
| Designation | Training Course | Exam | Professional experience | MS audit/assessment experience | QMS project experience | Other requirements |
| PECB Certificate Holder in ISO 9001 Foundation | Complete the PECB ISO 9001 Foundation Training Course | Pass the PECB ISO 9001 Foundation exam | None | None | None | Signing the PECB Code of Ethics |
The training course price includes the certificate and examination fees.
د.ع56,827.80 – د.ع134,492.46Price range: د.ع56,827.80 through د.ع134,492.46
| Credential | Exam | Professional experience | MS audit/assessment experience | Other requirements |
| PECB Certified ISO/IEC 42001 Provisional Auditor | PECB Certified ISO/IEC 42001 Lead Auditor exam or equivalent | None | None | Signing the PECB Code of Ethics |
| PECB Certified ISO/IEC 42001 Auditor | PECB Certified ISO/IEC 42001 Lead Auditor exam or equivalent | Two years: One year of work experience in AI | Audit activities: a total of 200 hours | Signing the PECB Code of Ethics |
| PECB Certified ISO/IEC 42001 Lead Auditor | PECB Certified ISO/IEC 42001 Lead Auditor exam or equivalent | Five years: Two years of work experience in AI | Audit activities: a total of 300 hours | Signing the PECB Code of Ethics |
| PECB Certified ISO/IEC 42001 Senior Lead Auditor | PECB Certified ISO/IEC 42001 Lead Auditor exam or equivalent | Ten years: Seven years of work experience in AI | Audit activities: a total of 1,000 hours | Signing the PECB Code of Ethics |
| Credential | Exam | Professional experience | MS audit/assessment experience | Other requirements |
| PECB Certified ISO/IEC 42001 Provisional Auditor | PECB Certified ISO/IEC 42001 Lead Auditor exam or equivalent | None | None | Signing the PECB Code of Ethics |
| PECB Certified ISO/IEC 42001 Auditor | PECB Certified ISO/IEC 42001 Lead Auditor exam or equivalent | Two years: One year of work experience in AI | Audit activities: a total of 200 hours | Signing the PECB Code of Ethics |
| PECB Certified ISO/IEC 42001 Lead Auditor | PECB Certified ISO/IEC 42001 Lead Auditor exam or equivalent | Five years: Two years of work experience in AI | Audit activities: a total of 300 hours | Signing the PECB Code of Ethics |
| PECB Certified ISO/IEC 42001 Senior Lead Auditor | PECB Certified ISO/IEC 42001 Lead Auditor exam or equivalent | Ten years: Seven years of work experience in AI | Audit activities: a total of 1,000 hours | Signing the PECB Code of Ethics |
د.ع86,188.83 – د.ع168,589.14Price range: د.ع86,188.83 through د.ع168,589.14
The training course presents essay-type exercises and multiple-choice quizzes, including some scenario-based ones.
The course encourages participants to interact with one another and engage in meaningful discussions.
The training course price includes certification and examination fees.
Participants will receive training course materials containing over 200 pages of information, practical examples, exercises, and quizzes.
The course will issue an attestation of completion worth 14 CPD (Continuing Professional Development) credits to participants who attend.
The training course presents essay-type exercises and multiple-choice quizzes, including some scenario-based ones.
The course encourages participants to interact with one another and engage in meaningful discussions.
The training course price includes certification and examination fees.
Participants will receive training course materials containing over 200 pages of information, practical examples, exercises, and quizzes.
The course will issue an attestation of completion worth 14 CPD (Continuing Professional Development) credits to participants who attend.
د.ع56,827.80 – د.ع116,496.99Price range: د.ع56,827.80 through د.ع116,496.99
د.ع56,827.80 – د.ع116,496.99Price range: د.ع56,827.80 through د.ع116,496.99
د.ع86,188.83 – د.ع168,589.14Price range: د.ع86,188.83 through د.ع168,589.14
| Designation | Exam | Professional experience | MS audit/assessment experience | PIMMS project experience | Other requirements |
| PECB Certificate Holder in ISO/IEC 27701 Foundation | Pass the PECB ISO/IEC 27701 Foundation exam | None | None | None | Signing the PECB Code of Ethics |
| Designation | Exam | Professional experience | MS audit/assessment experience | PIMMS project experience | Other requirements |
| PECB Certificate Holder in ISO/IEC 27701 Foundation | Pass the PECB ISO/IEC 27701 Foundation exam | None | None | None | Signing the PECB Code of Ethics |
د.ع145,858.02 Original price was: د.ع145,858.02.د.ع116,496.99Current price is: د.ع116,496.99.
Save 50% Today! Enroll in "ISO/IEC 22301 Foundation – Training Course" now and take advantage of our special offer.