| Designation | Exam | Professional experience | MS audit/assessment experience | PIMMS project experience | Other requirements |
| PECB Certificate Holder in ISO/IEC 27701 Foundation | Pass the PECB ISO/IEC 27701 Foundation exam | None | None | None | Signing the PECB Code of Ethics |
| Designation | Exam | Professional experience | MS audit/assessment experience | PIMMS project experience | Other requirements |
| PECB Certificate Holder in ISO/IEC 27701 Foundation | Pass the PECB ISO/IEC 27701 Foundation exam | None | None | None | Signing the PECB Code of Ethics |
AMD536,016 Original price was: AMD536,016.AMD426,064Current price is: AMD426,064.
| Credential | Exam | Professional experience | Risk Management experience | Other requirements |
| PECB Certified DORA Provisional Manager | PECB Certified DORA Lead Manager exam or equivalent | None | None | Signing the PECB Code of Ethics |
| PECB Certified DORA Manager | PECB Certified DORA Lead Manager exam or equivalent | Two years: One year of work experience in ICT risk management | Project activities: a total of 200 hours | Signing of the PECB Code of Ethics |
| PECB Certified DORA Lead Manager | PECB Certified DORA Lead Manager exam or equivalent | Five years: Two years of work experience in ICT risk management | Project activities: a total of 300 hours | Signing of the PECB Code of Ethics |
| PECB Certified DORA Senior Lead Manager | PECB Certified DORA Lead Manager exam or equivalent | Ten years: Seven years of work experience in ICT risk management | Project activities: a total of 1,000 hours | Signing of the PECB Code of Ethics |
The training course price includes certification and examination fees.
Participants will receive training course material containing over 450 pages of explanatory information, examples, best practices, exercises, and quizzes.
The course will issue an attestation of completion worth 31 CPD (Continuing Professional Development) credits to participants who attend the training.
If participants fail the exam, they can retake it within a 12-month period from the date they receive the coupon code.
| Credential | Exam | Professional experience | Risk Management experience | Other requirements |
| PECB Certified DORA Provisional Manager | PECB Certified DORA Lead Manager exam or equivalent | None | None | Signing the PECB Code of Ethics |
| PECB Certified DORA Manager | PECB Certified DORA Lead Manager exam or equivalent | Two years: One year of work experience in ICT risk management | Project activities: a total of 200 hours | Signing of the PECB Code of Ethics |
| PECB Certified DORA Lead Manager | PECB Certified DORA Lead Manager exam or equivalent | Five years: Two years of work experience in ICT risk management | Project activities: a total of 300 hours | Signing of the PECB Code of Ethics |
| PECB Certified DORA Senior Lead Manager | PECB Certified DORA Lead Manager exam or equivalent | Ten years: Seven years of work experience in ICT risk management | Project activities: a total of 1,000 hours | Signing of the PECB Code of Ethics |
The training course price includes certification and examination fees.
Participants will receive training course material containing over 450 pages of explanatory information, examples, best practices, exercises, and quizzes.
The course will issue an attestation of completion worth 31 CPD (Continuing Professional Development) credits to participants who attend the training.
If participants fail the exam, they can retake it within 12 months from the date they receive the coupon code.
AMD343,600 – AMD426,064Price range: AMD343,600 through AMD426,064
| Credential | Exam | Professional experience | BCMS project experience | Other requirements |
| PECB Certified ISO 22301 Provisional Implementer | PECB Certified ISO 22301 Lead Implementer Exam or equivalent | None | None | Signing the PECB Code of Ethics |
| PECB Certified ISO 22301 Implementer | PECB Certified ISO 22301 Lead Implementer Exam or equivalent | Two years: One year of work experience in Business Continuity Management | Project activities: a total of 200 hours | Signing the PECB Code of Ethics |
| PECB Certified ISO 22301 Lead Implementer | PECB Certified ISO 22301 Lead Implementer Exam or equivalent | Five years: Two years of work experience in Business Continuity Management | Project activities: a total of 300 hours | Signing the PECB Code of Ethics |
| PECB Certified ISO 22301 Senior Lead Implementer | PECB Certified ISO 22301 Lead Implementer Exam or equivalent | Ten years: Seven years of work experience in Business Continuity Management | Project activities: a total of 1,000 hours | Signing the PECB Code of Ethics |
| Credential | Exam | Professional experience | BCMS project experience | Other requirements |
| PECB Certified ISO 22301 Provisional Implementer | PECB Certified ISO 22301 Lead Implementer Exam or equivalent | None | None | Signing the PECB Code of Ethics |
| PECB Certified ISO 22301 Implementer | PECB Certified ISO 22301 Lead Implementer Exam or equivalent | Two years: One year of work experience in Business Continuity Management | Project activities: a total of 200 hours | Signing the PECB Code of Ethics |
| PECB Certified ISO 22301 Lead Implementer | PECB Certified ISO 22301 Lead Implementer Exam or equivalent | Five years: Two years of work experience in Business Continuity Management | Project activities: a total of 300 hours | Signing the PECB Code of Ethics |
| PECB Certified ISO 22301 Senior Lead Implementer | PECB Certified ISO 22301 Lead Implementer Exam or equivalent | Ten years: Seven years of work experience in Business Continuity Management | Project activities: a total of 1,000 hours | Signing the PECB Code of Ethics |
AMD315,837.12 – AMD618,480Price range: AMD315,837.12 through AMD618,480
| Credential | Exam | Professional experience | MS audit/assessment experience | Other requirements |
| PECB Certified ISO 22301 Provisional Auditor | PECB Certified ISO 22301 Lead Auditor Exam or equivalent | None | None | Signing the PECB Code of Ethics |
| PECB Certified ISO 22301 Auditor | PECB Certified ISO 22301 Lead Auditor Exam or equivalent | Two years: One year of work experience in Business Continuity Management | Audit activities: a total of 200 hours | Signing the PECB Code of Ethics |
| PECB Certified ISO 22301 Lead Auditor | PECB Certified ISO 22301 Lead Auditor Exam or equivalent | Five years: Two years of work experience in Business Continuity Management | Audit activities: a total of 300 hours | Signing the PECB Code of Ethics |
| PECB Certified ISO 22301 Senior Lead Auditor | PECB Certified ISO 22301 Lead Auditor Exam or equivalent | Ten years: Seven years of work experience in Business Continuity Management | Audit activities: a total of 1,000 hours | Signing the PECB Code of Ethics |
| Credential | Exam | Professional experience | MS audit/assessment experience | Other requirements |
| PECB Certified ISO 22301 Provisional Auditor | PECB Certified ISO 22301 Lead Auditor Exam or equivalent | None | None | Signing the PECB Code of Ethics |
| PECB Certified ISO 22301 Auditor | PECB Certified ISO 22301 Lead Auditor Exam or equivalent | Two years: One year of work experience in Business Continuity Management | Audit activities: a total of 200 hours | Signing the PECB Code of Ethics |
| PECB Certified ISO 22301 Lead Auditor | PECB Certified ISO 22301 Lead Auditor Exam or equivalent | Five years: Two years of work experience in Business Continuity Management | Audit activities: a total of 300 hours | Signing the PECB Code of Ethics |
| PECB Certified ISO 22301 Senior Lead Auditor | PECB Certified ISO 22301 Lead Auditor Exam or equivalent | Ten years: Seven years of work experience in Business Continuity Management | Audit activities: a total of 1,000 hours | Signing the PECB Code of Ethics |
AMD315,837.12 – AMD618,480Price range: AMD315,837.12 through AMD618,480
| Designation | Training Course | Exam | Professional experience | MS audit/assessment experience | BCMS project experience | Other requirements |
| PECB Certificate Holder in ISO 22301 Foundation | Complete the PECB ISO 22301 Foundation Training Course | Pass the PECB ISO 22301 Foundation exam | None | None | None | Signing the PECB Code of Ethics |
| Designation | Training Course | Exam | Professional experience | MS audit/assessment experience | BCMS project experience | Other requirements |
| PECB Certificate Holder in ISO 22301 Foundation | Complete the PECB ISO 22301 Foundation Training Course | Pass the PECB ISO 22301 Foundation exam | None | None | None | Signing the PECB Code of Ethics |
AMD206,160 – AMD426,064Price range: AMD206,160 through AMD426,064
AMD315,837.12 – AMD618,480Price range: AMD315,837.12 through AMD618,480
Save 50% Today! Enroll in "PECB Certified ISO/IEC 45001 Lead Implementer" now and take advantage of our special offer.