| Credential | Exam | Professional experience | MS audit/assessment experience | SCSMS project experience | Other requirements |
| PECB Certified ISO 28000:2022 Transition | PECB Certified ISO 28000:2022 Transition Exam | None | None | None | Signing of the PECB Code of Ethics |
| Credential | Exam | Professional experience | MS audit/assessment experience | SCSMS project experience | Other requirements |
| PECB Certified ISO 28000:2022 Transition | PECB Certified ISO 28000:2022 Transition Exam | None | None | None | Signing of the PECB Code of Ethics |
Nu.1,561.01 – Nu.2,782.67Price range: Nu.1,561.01 through Nu.2,782.67
Nu.2,036.10 – Nu.4,004.33Price range: Nu.2,036.10 through Nu.4,004.33
Nu.2,036.10 – Nu.4,004.33Price range: Nu.2,036.10 through Nu.4,004.33
| Designation | Exam | Professional experience | MS audit/assessment experience | SCSMS project experience | Other requirements |
| PECB Certificate Holder in ISO 28000 Foundation | Pass the PECB ISO 28000 Foundation exam | None | None | None | Signing the PECB Code of Ethics |
| Designation | Exam | Professional experience | MS audit/assessment experience | SCSMS project experience | Other requirements |
| PECB Certificate Holder in ISO 28000 Foundation | Pass the PECB ISO 28000 Foundation exam | None | None | None | Signing the PECB Code of Ethics |
Nu.1,357.40 – Nu.2,782.67Price range: Nu.1,357.40 through Nu.2,782.67
| Credential | Exam | Professional experience | LMMS project experience | Other requirements |
| PECB Certified ISO/IEC 17025 Provisional Implementer | PECB Certified ISO/IEC 17025 Lead Implementer Exam or equivalent | None | None | Signing the PECB Code of Ethics |
| PECB Certified ISO/IEC 17025 Implementer | PECB Certified ISO/IEC 17025 Lead Implementer Exam or equivalent | Two years: One year of work experience in to Laboratory Management | Project activities: a total of 200 hours | Signing the PECB Code of Ethics |
| PECB Certified ISO/IEC 17025 Lead Implementer | PECB Certified ISO/IEC 17025 Lead Implementer Exam or equivalent | Five years: Two years of work experience in Laboratory Management | Project activities: a total of 300 hours | Signing the PECB Code of Ethics |
| PECB Certified ISO/IEC 17025 Senior Lead Implementer | PECB Certified ISO/IEC 17025 Lead Implementer Exam or equivalent | Ten years: Seven years of work experience in Laboratory Management | Project activities: a total of 1,000 hours | Signing the PECB Code of Ethics |
| Credential | Exam | Professional experience | LMMS project experience | Other requirements |
| PECB Certified ISO/IEC 17025 Provisional Implementer | PECB Certified ISO/IEC 17025 Lead Implementer Exam or equivalent | None | None | Signing the PECB Code of Ethics |
| PECB Certified ISO/IEC 17025 Implementer | PECB Certified ISO/IEC 17025 Lead Implementer Exam or equivalent | Two years: One year of work experience in to Laboratory Management | Project activities: a total of 200 hours | Signing the PECB Code of Ethics |
| PECB Certified ISO/IEC 17025 Lead Implementer | PECB Certified ISO/IEC 17025 Lead Implementer Exam or equivalent | Five years: Two years of work experience in Laboratory Management | Project activities: a total of 300 hours | Signing the PECB Code of Ethics |
| PECB Certified ISO/IEC 17025 Senior Lead Implementer | PECB Certified ISO/IEC 17025 Lead Implementer Exam or equivalent | Ten years: Seven years of work experience in Laboratory Management | Project activities: a total of 1,000 hours | Signing the PECB Code of Ethics |
Nu.2,036.10 – Nu.4,004.33Price range: Nu.2,036.10 through Nu.4,004.33
Nu.1,561.01 – Nu.2,782.67Price range: Nu.1,561.01 through Nu.2,782.67
Save 50% Today! Enroll in "ISO/IEC 27005 Risk Manager – Training Course" now and take advantage of our special offer.