| Credential | Exam | Professional experience | MS audit/assessment experience | SCSMS project experience | Other requirements |
| PECB Certified ISO 28000:2022 Transition | PECB Certified ISO 28000:2022 Transition Exam | None | None | None | Signing of the PECB Code of Ethics |
| Credential | Exam | Professional experience | MS audit/assessment experience | SCSMS project experience | Other requirements |
| PECB Certified ISO 28000:2022 Transition | PECB Certified ISO 28000:2022 Transition Exam | None | None | None | Signing of the PECB Code of Ethics |
د.ع804,113.37 – د.ع1,468,051.50Price range: د.ع804,113.37 through د.ع1,468,051.50
د.ع1,088,252.37 – د.ع2,131,042.50Price range: د.ع1,088,252.37 through د.ع2,131,042.50
د.ع1,088,252.37 – د.ع2,131,042.50Price range: د.ع1,088,252.37 through د.ع2,131,042.50
| Designation | Exam | Professional experience | MS audit/assessment experience | SCSMS project experience | Other requirements |
| PECB Certificate Holder in ISO 28000 Foundation | Pass the PECB ISO 28000 Foundation exam | None | None | None | Signing the PECB Code of Ethics |
| Designation | Exam | Professional experience | MS audit/assessment experience | SCSMS project experience | Other requirements |
| PECB Certificate Holder in ISO 28000 Foundation | Pass the PECB ISO 28000 Foundation exam | None | None | None | Signing the PECB Code of Ethics |
د.ع710,347.50 – د.ع1,468,051.50Price range: د.ع710,347.50 through د.ع1,468,051.50
| Credential | Exam | Professional experience | LMMS project experience | Other requirements |
| PECB Certified ISO/IEC 17025 Provisional Implementer | PECB Certified ISO/IEC 17025 Lead Implementer Exam or equivalent | None | None | Signing the PECB Code of Ethics |
| PECB Certified ISO/IEC 17025 Implementer | PECB Certified ISO/IEC 17025 Lead Implementer Exam or equivalent | Two years: One year of work experience in to Laboratory Management | Project activities: a total of 200 hours | Signing the PECB Code of Ethics |
| PECB Certified ISO/IEC 17025 Lead Implementer | PECB Certified ISO/IEC 17025 Lead Implementer Exam or equivalent | Five years: Two years of work experience in Laboratory Management | Project activities: a total of 300 hours | Signing the PECB Code of Ethics |
| PECB Certified ISO/IEC 17025 Senior Lead Implementer | PECB Certified ISO/IEC 17025 Lead Implementer Exam or equivalent | Ten years: Seven years of work experience in Laboratory Management | Project activities: a total of 1,000 hours | Signing the PECB Code of Ethics |
| Credential | Exam | Professional experience | LMMS project experience | Other requirements |
| PECB Certified ISO/IEC 17025 Provisional Implementer | PECB Certified ISO/IEC 17025 Lead Implementer Exam or equivalent | None | None | Signing the PECB Code of Ethics |
| PECB Certified ISO/IEC 17025 Implementer | PECB Certified ISO/IEC 17025 Lead Implementer Exam or equivalent | Two years: One year of work experience in to Laboratory Management | Project activities: a total of 200 hours | Signing the PECB Code of Ethics |
| PECB Certified ISO/IEC 17025 Lead Implementer | PECB Certified ISO/IEC 17025 Lead Implementer Exam or equivalent | Five years: Two years of work experience in Laboratory Management | Project activities: a total of 300 hours | Signing the PECB Code of Ethics |
| PECB Certified ISO/IEC 17025 Senior Lead Implementer | PECB Certified ISO/IEC 17025 Lead Implementer Exam or equivalent | Ten years: Seven years of work experience in Laboratory Management | Project activities: a total of 1,000 hours | Signing the PECB Code of Ethics |
د.ع1,088,252.37 – د.ع2,131,042.50Price range: د.ع1,088,252.37 through د.ع2,131,042.50
د.ع804,113.37 – د.ع1,468,051.50Price range: د.ع804,113.37 through د.ع1,468,051.50
Save 50% Today! Enroll in "ISO/IEC 27005 Risk Manager – Training Course" now and take advantage of our special offer.